Specification:
| Data Rate | WiFi 7 (802.11be) (2.4GHz): up to 1032 Mbps WiFi 7 (802.11be) (5GHz): up to 2882 Mbps WiFi 7 (802.11be) (6GHz): up to 5764 Mbps |
| Antenna | External antenna x 4 |
| Product Segment | BE9700 ultimate BE performance : 1032+2882+5764 Mbps |
| Button | WPS Button, Reset Button, Power Switch |
| Model Name | ASUS RT-BE92U |
| Wireless | MU-MIMO UTF-8 SSID WiFi MAC Address Filter • Maximum MAC Filters : 64 Wireless Scheduler Airtime Fairness RADIUS Client Universal Beamforming Explicit Beamforming |
| Network Standard | IEEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) IPv4 IPv6 |
| Transmit/Receive | 2.4GHz 3×3 5GHz 2×2 6GHz 2×2 |
| Processor | 2.0GHz quad-core processor |
| Memory | 256 MB Flash and 1 GB DDR4 RAM |
| Operating Mode | Wireless Router Mode AiMesh Node Mode Access Point Mode Media Bridge Mode Repeater Mode |
| Boosts speed | OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 4096-QAM high data rate 20/40/80/160/320 MHz bandwidth |
| Operating Frequency | 2.4 GHz 5 GHz 6 GHz |
| LED Indicator | Power x1 WAN x1 LAN x1 2.4GHz x1 5GHz x1 6GHz x1 |
| Others | AiProtection VPN WPA/WPA2/WPA3 Personal WPA/WPA2/WPA3 Enterprise Open System & OWE WPS Let’s Encrypt DNS-over-TLS SSH Security Scan Firewall • Maximum Firewall Keyword Filter : 64 • Maximum Firewall Network Service Filter : 32 • Maximum Firewall URL Filter : 64 AiProtection • Router Security Assessment • Malicious Site Blocking • Two-Way IPSInstant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion Support SurfsharkAdaptive QoS • Bandwidth Monitor • Bandwidth Limiter — Maximum Bandwidth Limiter Rule : 32 Traditional QoS Traffic Monitor • Real-time Traffic Monitor • Wired Traffic Monitor • Wireless Traffic Monitor Traffic Analyzer • Traffic Analysis Period : Daily, Weekly, Monthly • Website History |
| Package content | RT-BE92U WiFi 7 Tri-band Router wall mount kit RJ-45 cable Power Adapter Quick Start Guide Warranty Card |
| AiMesh | AiMesh • Primary AiMesh Router • AiMesh Node |
| WAN | Internet Connection Type : • PPPoE • PPTP • L2TP • Automatic IP • Static IP • IPSec Dual WAN 3G / 4G LTE dongle 4G / 5G Auto Mobile Tethering Port forwarding • Maximum Port Forwarding Rule : 64 Port triggering • Maximum Port Triggering Rule : 32 DMZ DDNS NAT Passthrough : • PPTP Pass-Through • L2TP Pass-Through • IPSec Pass-Through • RTSP Pass-Through • H.323 Pass-Through • SIP Pass-Through • PPPoE Relay |
| LAN | DHCP Server IGMP Snooping IPTV Manually Assign IP Address • Maximum Manually Assign IP Address Rule : 128 Wake on LAN (WOL) |
| Administration | Configuration Backup and Restore Diagnosis tools Feedback System System Log New Device Connect Notification Login Captcha Connection Diagnosis Auto Firmware Update |
| Power | |
| Power Supply | AC Input: 110V~240V(50~60Hz) DC Output: 12 V with max. 3 A current |
| Physical Specification | |
| Dimensions | 247.18 x 101.59 x 287.47 mm / 9.73 x 4.00 x 11.32 inch |












Reviews
There are no reviews yet.