Specification
| Main Feature | ||
| Type | Managed Switch | |
| Advanced Functions | Automatic Device Discovery Batch Configuration Batch Firmware Upgrading Intelligent Network Monitoring Abnormal Event Warnings Unified Configuration Reboot Schedule |
|
| Data Transmission Rate | Switching Capacity: 160 Gbps Packet Forwarding Rate: 119.04 Mpps MAC Address Table: 32 K Packet Buffer Memory: 16 Mbit Jumbo Frame: 9 KB |
|
| MAC Address Table | 16K | |
| Environment | Operating Temperature: 0–45 ℃ (32–113 ℉); Storage Temperature: -40–70 ℃ (-40–158 ℉) Operating Humidity: 10–90% RH non-condensing Storage Humidity: 5–90% RH non-condensing |
|
| Hardware Features | ||
| Interface | 8× 10GE SFP+ Slots 1× RJ45 Console Port 1× Micro-USB Console Port |
|
| Power Supply | 100-240 V AC~50/60 Hz | |
| Dimensions (L x W x H) | 17.3 × 7.1 × 1.7 in (440 × 180 × 44 mm) | |
| Manufacture Warranty | ||
| Warranty | 1 Year | |














Reviews
There are no reviews yet.