Specification
| HARDWARE FEATURES | ||
| Dimensions (L x W x H ) | 17.3 x 7.1 x 1.7 in. (440 x 180 x 44 mm) |
|
| Interface | 16 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 2 Gigabit SFP Slots |
|
| Power Supply | 100~240VAC, 50/60Hz | |
| Main Feature | ||
| Network Standard | IEEE 802.3i IEEE 802.3u IEEE 802.3ab IEEE802.3z IEEE 802.3ad IEEE 802.3x IEEE 802.1d IEEE 802.1s IEEE 802.1w IEEE 802.1q IEEE 802.1p IEEE 802.1x |
|
| Data Transmission Rate | 16 10/100/1000Mbps | |
| MAC Address Table | 8k | |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|
| Manufacture Warranty | ||
| Warranty | 02 Year Warranty | |














Reviews
There are no reviews yet.