Specification
| Category | Specification |
|---|---|
| Networking Standards | IEEE 802.11 a/b/g/n/ac |
| Wireless Technology | Wi-Fi 5 |
| Antenna Type | Electronic Phased Array |
| Frequency | Dual Band, 3×3 MU-MIMO |
| Encryption | WPA2 |
| Power Mode | 100–240V ~ 1.6A, 50–60 Hz |
| Ports & Connectors | 1× Latching Ethernet LAN Port with Starlink Plug |
| Field of View | 110° |
| Orientation | Software Assisted, Manual Orienting |
| Environmental Rating | IP67 Type 4 (with DC Power Cable & Starlink Plug installed) |
| Operating Temperature | −30°C to 50°C (−22°F to 122°F) |
| Wind Resistance | Operational up to 96 km/h+ (60 mph+) |
| Snow Melt Capability | Up to 25 mm/hour (1 in/hour) |
| Power Consumption | Average: 25–40 W |
| Input Rating | 12–48V, 60 W |
| USB-PD Requirement | 100 W, 20V / 5A minimum (USB-C to Barrel Jack Cable) |
| Wireless Coverage | Up to 112 m² (1,200 ft²) |
| Power Indicator | LED (Rear face plate, lower-left corner) |
| Mesh Compatibility | Compatible with all Starlink mesh systems (Not compatible with 3rd-party mesh systems) |
| Connected Devices | Supports up to 128 devices |
| Weight (Starlink) | 1.10 kg (2.43 lb) |
| Weight (with Kickstand) | 1.16 kg (2.56 lb) |
| Weight (with Kickstand & 15 m Cable) | 1.53 kg (3.37 lb) |
| Power Supply Weight | 0.2 kg (0.44 lb) |
| Package Weight | 6.73 kg (14.83 lb) |
| Dimensions (Starlink) | 298.5 × 259 × 38.5 mm (11.75 × 10.2 × 1.45 in) |
| Dimensions (Power Supply) | 91 × 44 × 51 mm (3.6 × 1.7 × 2.0 in) |
| Package Dimensions | 430 × 334 × 79 mm (16.92 × 13.14 × 3.11 in) |
| Warranty | 1 Year |









Reviews
There are no reviews yet.