Specification
| General | ||
| Functions | Print, Scan, Copy | |
| Printer Type | Laser Printer | |
| Output Color | Black & White | |
| Technology | Laser | |
| Print Speed | 33ppm(A4), 35ppm(Letter) | |
| Print Resolution | 1200 x 1200dpi | |
| Duty Cycle up to (Yield) | 60000 pages | |
| Duplex | Automatic | |
| Copy | ||
| Copy Speed | 33cpm(A4), 35cpm(Letter) | |
| Copy Resolution | 1200 x 1200dpi | |
| Scan | ||
| Scan Type | Flatbed & ADF | |
| Scan Resolution | 1200 x 1200dpi | |
| Maximum Scan Size | Flatbed:216×297mm ;ADF:216 x 356 mm | |
| Paper Information | ||
| Paper Size | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |
| Paper Type | Plain, Thick, Thin, Transparency, Cardstock, Label | |
| Paper Weight | Standard tray:60-105g/㎡ ;Multipurpose tray:60-200g/㎡ | |
| Input Capacity | 250 pages | |
| Output Capacity | 150 pages(A4/70g) | |
| Technical Specs | ||
| Processor | 525MHz | |
| Memory | 256MB | |
| Connectivity | Hi-speed USB 2.0 ;10/100Base-Tx Ethernet ;WiFi 802.11b/g/n | |
| Physical Specs | ||
| Color | White | |
| Dimension | 415 x 365 x 350mm | |
| Weight | 11.29kg | |
| Support | ||
| Toner/ Cartridge/ Refill | Pantum TL-410 Toner 1500 Pages, Pantum TL-410H Toner 3000 Pages, Pantum TL-410X Toner 6000 Pages, Pantum DL-410 Drum Unit 12000 Pages. | |
| Software | Airprint/Mopria/Pantum APP support | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |













Reviews
There are no reviews yet.