Specification:
| Router Features | ||
| Antenna | 3 | |
| Button | 2 | |
| Data Rate | WiFi speeds up to 1750Mbps | |
| Encryption | WiFi Protected Access (WPA/WPA2—PSK) Double firewall protection (SPI and NAT firewall) Denial-of-service (DoS) attack prevention Free custom URL using NETGEAR Dynamic DNS service |
|
| Interface | One (1) USB 2.0 port | |
| Operating System Support | Microsoft Windows 7, 8, 10, Vista, XP, 2000, Mac OS, UNIX, or Linux Microsoft Internet Explorer 5.0, Microsoft Edge, Firefox 2.0, Safari 1.4, or Google Chrome 11.0 browsers or higher Use laptop with 2×2 300 Mbps adapter like Centrino 6205/6235, 3×3 450Mbps adapters like Centrino 6300/5300, or 802.11ac adapter like NETGEAR A6210 for maximum performance |
|
| Connector & Ports | ||
| Ports | Five (5) 10/100/1000 (1 WAN and 4 LAN) Gigabit Ethernet ports with auto-sensing technology | |
| Wireless | 802.11ac Dual Band Gigabit AC1750 WiFi (300+1450Mbps) |
|
| Network Standard | IEEE 802.11 b/g/n 2.4GHz IEEE 802.11 a/n/ac 5GHz Five (5) 10/100/1000 (1 WAN and 4 LAN) Gigabit Ethernet ports with auto-sensing technology |
|
| Physical Specification | ||
| Dimensions | 235.51 x 150.76 x 54.5 mm | |
| Weight | 377 g | |
| Physical Specifications | ||
| Color | Black | |














Reviews
There are no reviews yet.