Specification
| Display Features | ||
| Display Size | 27″ | |
| Panel Type | WOLED | |
| Resolution | 2560 x 1440 (QHD) | |
| Pixel pitch(MM) | 0.2292(H) x 0.2292(V) mm | |
| Display Surface | Anti-Reflection | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 335 cd/m2 (Typ, SDR APL 100%); 1500 cd/m2 (Typ, HDR APL 1.5%) | |
| Contrast Ratio | 1.5M:1 | |
| Refresh Rate | 280Hz | |
| Color Support | 10bit (1.07B) | |
| Color Gamut | 99.5% DCI-P3, 84% BT2020 | |
| Response Time | 0.03ms GTG | |
| HDR | VESA DisplayHDR True Black 500 | |
| Curvature | Flat | |
| Others Features | 4th Gen WOLED Primary RGB Tandem OLED |
|
| Video Features | ||
| Flicker Free | Yes | |
| G-Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5W x 2 | |
| Connectivity | ||
| Display Port | 1 x Displayport 1.4 | |
| HDMI | 2 x HDMI 2.1 | |
| USB Port(s) | 2 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port |
|
| USB Type-C | 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
| Audio Jack | 1 x Earphone Jack | |
| Mechanical Design | ||
| Tilt | -5°~+21° | |
| Swivel | ±15° | |
| Pivot | 0°~+90° (clockwise) | |
| Height Adjustment | 130mm | |
| Vesa Wall Mount | 100*100mm | |
| Security Locker | Kensington lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand(WxHxD): 604.4 x 526.5 x 187.5 mm Phys. Dimension w/o stand (WxHxD): 604.4 x 350.2 x 54.4 mm |
|
| Weight | Net Weight with stand (Esti.): 6 kg Net Weight without stand (Esti.): 4.05 kg Gross Weight (Esti.): 8.75 kg |
|
| Power | ||
| Type | Power Adapter | |
| Power Consumption | 35W | |
| Voltage | AC 100-240V ~ 50/60Hz | |
| Others | Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Warranty Information | ||
| Warranty | 3 Years Warranty | |




















Reviews
There are no reviews yet.