Specification
| General | ||
| Functions | Print, Scan, Copy, Fax | |
| Printer Type | Multi function Color Laser Printer | |
| Output Color | Color | |
| Technology | Laser | |
| Print Speed | Black Print Speed (max. ppm): 33 Color Print Speed (max. ppm): 33 |
|
| Print Resolution | 2400 x 600 dpi class | |
| First Print Out Time | First Page Out Time (max. sec.): 15 (Black) / 15 (Color) | |
| Duty Cycle up to (Yield) | 80,000 pages | |
| Duplex | Automatic | |
| Copy | ||
| Copy Speed | Black Copy Speed (max. ppm): 33 Color Copy Speed (max. ppm): 33-Duplex Copying: Yes ID Copy: Yes Sorting Function: Yes Stand-Alone Copying: Yes |
|
| Copy Resolution | Up to 1200 x 600 dpi | |
| Scan | ||
| Scan Type | Color Laser | |
| Scan Resolution | Interpolated Scan Resolution (max. dpi): 19200 x 19200 dpi Optical Scan Resolution (max. dpi): 1200 x 2400 dpi (flatbed), 1200 x 600 dpi (ADF) |
|
| Duplex Scan | Duplex Scan Speeds (black / color) (max. ipm): 104ipm / 104ipm Simplex Scan Speeds (black / color) (max. ipm): 52ipm / 52ipm |
|
| Fax | ||
| Transmission Speed (kbps) | 33.6Kbps
203dpi |
|
| Paper Information | ||
| Paper Size | Paper Handling Size – Multi-Purpose Tray: Letter, Envelope, Custom Sizes (3.0-8.5″ (w), 5.0-14” (l)), Legal, Executive, A4, A5, A6 Paper Handling Size – Paper Tray: Letter, Legal, Executive, A4, A5, A6 |
|
| Paper Type | Plain, Glossy Paper, Envelopes (#10), Bond, Labels, Recycled Paper, Colored Paper, Letterhead | |
| Paper Weight | Sheet Weight – Multi-Purpose Tray (Min/Max): 16-43 lbs. (bond) Sheet Weight – Paper Tray (Min/Max): 16-28 lbs. (bond |
|
| Input Capacity | 250 Standard Paper Sheet | |
| Output Capacity | 150 straight paper path | |
| ADF | Yes (80 sheets) | |
| Technical Specs | ||
| Processor | 800MHz | |
| Memory | 1024MB | |
| Display | 7 Inch Color Touchscreen LCD Display | |
| Connectivity | USB, LAN, WiFi | |
| Power Consumption | AC 120V 50/60Hz, 0.02W / 1.7W / 9.5W / 75W / 600W (Power Off/Deep Sleep/Sleep/Ready/Printing) | |
| Physical Specs | ||
| Color | White | |
| Dimension | 495.3 x 548.64 x 525.78mm | |
| Weight | 29.67Kg | |
| Support | ||
| Toner/ Cartridge/ Refill | Brother TN-461BK (3000 Pages), Brother TN-461C (1800 Pages), Brother TN-461M (1800 Pages), Brother TN-461Y (1800 Pages), Brother TN-436BK (6500 Pages), Brother TN-436C (6500 Pages), Brother TN-436M (6500 Pages), Brother TN-436Y (6500 Pages) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Software | Windows, macOS, Linux | |
| Special Features | ||
| Others | Mobile Printing- Yes (AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC) | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |
















Reviews
There are no reviews yet.