Specification
| Display Features | ||
| Display Size | 23.8-Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixel pitch(MM) | 0.2745mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 300cd/㎡ | |
| Contrast Ratio | 1500:1 | |
| Refresh Rate | 146Hz | |
| Color Support | 16.7M | |
| Color Gamut | 125% sRGB | |
| Response Time | 1ms(GTG) | |
| Others Features | TÜV Flicker-free TÜV Low Blue Light FSC MIX Extreme Low Motion Blur: Yes ELMB Sync: Yes VRR Technology: Yes (Adaptive-Sync) Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes GameVisual: Yes Color Temp. Selection: Yes(4 modes) GamePlus: Yes Flicker-free: Yes |
|
| Video Features | ||
| Color Temperature Selection | Yes (4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1.2 x 1 | |
| HDMI | HDMI(v2.0) x 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D): 54.1 x 39.4 x 17.4 cm (21.30″ x 15.51″ x 6.85″) Phys. Dimension without Stand (W x H x D): 54.1 x 32.3 x 5.8 cm (21.30″ x 12.72″ x 2.28″) Box Dimension (W x H x D): 60.0 x 40.5 x 16.8 cm (23.62″ x 15.94″ x 6.61″) |
|
| Weight | Net Weight: 3.3 kg (7.28 lbs) Net Weight without Stand: 2.7 kg (5.95 lbs) Gross Weight: 5.0 kg (11.02 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption: 15W Power Saving Mode: < 0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |















Reviews
There are no reviews yet.