Specification
| Category | Specification |
|---|---|
| ADF: 600 dpi | |
| Paper Weight | 50 g/m² – 120 g/m² |
| Scan – Bit Depth (Input) | Color: 30-bit / Grayscale: 10-bit / Black & White: 10-bit |
| Scan – Bit Depth (Output) | Color: 24-bit / Grayscale: 8-bit / Black & White: 1-bit |
| Scan Speed (Letter Size) | ADF: 30 ppm / 60 ipm (200/300 dpi) |
| Flatbed: 7 seconds (200/300 dpi) | |
| Image Sensor Features | Automatic Color Detection (Color/Grayscale/B&W), Auto Rotation, Background Removal, De-Screening, Dual Image Output, Edge Fill, Image Adjustments (Brightness/Contrast/Gamma), Skew Correction (Contents), Text Enhancement, Unsharp Mask, Watermark |
| ADF Scan Features | Blank Page Skip, Color Dropout & Enhance, Image Stitching, Punch Hole Removal, Skew Correction (Paper and/or Contents) |
| Resolution | Optical: ADF 600 dpi, Flatbed 1200 dpi |
| Output Resolution: 50 – 1200 dpi | |
| Power Supply | AC Input: 100–240 VAC, 50/60 Hz |
| Power Consumption | Operation: 9 W |
| Ready: 3.8 W | |
| Sleep: 0.9 W | |
| Off: 0.1 W | |
| Interface | Hi-Speed USB 2.0 |
| Operating Temperature | 41°F – 95°F (5°C – 35°C) |
| Operating Humidity | 15% – 80% (Non-condensing) |
| Control Panel | Buttons: Power, Scan, Stop |
| Other Features | Continuous Scanning Mode, Mixed Media Scanning, Glass Dirt Detection |
| Document Size (Min) | 4.13″ × 5.83″ |
| Document Size (Max) | 8.5″ × 30″ (600 dpi) / 8.5″ × 120″ (300 dpi) |
| Product Dimensions (Assembled) | 16.7″ × 13.8″ × 5.6″ |
| Product Weight (Assembled) | 10.6 lb |
| Package Dimensions | 19.8″ × 8.6″ × 18.7″ |
| Package Weight | 14.3 lb |
| Duty Cycle | Peak Daily Duty Cycle: 3,000 sheets |
| Warranty | 1 Year |

















Reviews
There are no reviews yet.