Specification
| Printing Features | ||
| Print Speed | Document: Colour: ESAT / Simplex Approx. 4.0 ipm Document: B/W: ESAT / Simplex Approx. 8.0 ipm |
|
| Resolution | 4800 (horizontal) x 600 (vertical) dpi | |
| Print Technology | Photo Printer | |
| Interface | Hi-Speed USB | |
| Paper Handling | ||
| Sizes | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custom size (width 101.6 – 215.9 mm, length 152.4 – 676 mm) | |
| Input Capacity | Plain Paper: A4, A5, B5, Letter = 60, Legal = 10 Photo Paper Plus Glossy II (PP-201): 4 x 6″ = 20, 5 x 7″ = 10 Glossy Photo Paper “Everyday Use” (GP-601): 4 x 6″ = 20 Envelope: European DL / US Com. #10=5 Glossy Photo Paper (GP-508): 4 x 6″ = 20 Canon Oce Red Label Paper (WOP111): A4 = 60 Canon Oce Office Colour Paper (SAT213): A4 = 50 |
|
| Number of Paper Tray(s) | 1 | |
| Copying Features | ||
| Copy Speed | Document: Colour sFCOT / Simplex: Approx. 30 sec sESAT / Simplex: Approx. 1.8 ipm |
|
| Resolution | Plain Paper: Draft, Standard | |
| Maximum Number of Copies | Black / Colour: 1 – 21 pages | |
| Scan Features | ||
| Bit depth | Grayscale: 16 bit / 8 bit Colour: 48 bit / 24 bit (RGB each 16 bit / 8 bit) |
|
| Scan Technology | Scanner Type: Flatbed Scanning Method: CIS (Contact Image Sensor) |
|
| Resolution | Optical Resolution: 600 x 1200 dpi Selectable Resolution: 25 – 19200 dpi |
|
| Speed | Line Scanning Speed: Grayscale: 1.2 ms/line (300 dpi) Colour: 3.5 ms/line (300 dpi) Scanning Speed Reflective (A4 Colour / 300 dpi): Approx. 19 sec |
|
| Max Document Size | A4 / Letter (216 x 297 mm) | |
| Physical Specification | ||
| Color | Black | |
| Dimensions (W x D x H) | Approx. 426 x 306 x 145 mm | |
| Weight | Approx. 3.4 kg | |
| Voltage | AC 100-240 V, 50/60 Hz | |
| Warranty Information | ||
| Warranty | 1 Year | |
| Supplies | ||
| Cartridge/ Toner Model No. | CL-57 (Colour) 300 pages, CL-57S (Colour) 180 pages, PG-47 (Pigment Black) 400 pages | |











Reviews
There are no reviews yet.